Weather in Auckland
Clouds (overcast clouds)
18 °C
Humidity: 70%
Pressure: 1020 hPa
Wind: 6 km/h SW
Current Weather Forecast for Auckland
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
Temperature | 18 °C | 18 °C | 18 °C | 19 °C | 22 °C | 23 °C | 20 °C | 19 °C |
Wind Speed | 6 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
Humidity | 70% | 81% | 92% | 86% | 66% | 63% | 78% | 85% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
few clouds |
clear sky |
Temperature | 18 °C | 17 °C | 17 °C | 20 °C | 22 °C | 22 °C | 20 °C | 17 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 3 km/h |
Wind Direction | SW | W | SW | SW | SW | SW | SW | SW |
Humidity | 87% | 93% | 93% | 80% | 71% | 58% | 69% | 90% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | few clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
few clouds |
Temperature | 17 °C | 16 °C | 16 °C | 20 °C | 23 °C | 23 °C | 20 °C | 17 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h |
Wind Direction | W | W | W | NW | W | W | W | NW |
Humidity | 93% | 94% | 94% | 75% | 56% | 52% | 69% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | scattered clouds |
scattered clouds |
scattered clouds |
broken clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
Temperature | 17 °C | 16 °C | 16 °C | 19 °C | 22 °C | 22 °C | 21 °C | 20 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h |
Wind Direction | NW | NW | NW | NW | NW | W | NW | NW |
Humidity | 90% | 93% | 95% | 73% | 59% | 59% | 65% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | light rain |
overcast clouds |
light rain |
light rain |
broken clouds |
scattered clouds |
scattered clouds |
clear sky |
Temperature | 16 °C | 16 °C | 16 °C | 17 °C | 17 °C | 17 °C | 16 °C | 14 °C |
Wind Speed | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h |
Wind Direction | SW | W | SW | SW | SW | SW | SW | SW |
Humidity | 87% | 71% | 68% | 58% | 50% | 45% | 53% | 56% |